<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Howard Rheingold: Virtual Cartographer</title>
	<atom:link href="http://roychristopher.com/howard-rheingold-virtual-cartographer/feed" rel="self" type="application/rss+xml" />
	<link>http://roychristopher.com/howard-rheingold-virtual-cartographer</link>
	<description>Media Theorist, Music Geek, Aging Skateboard/BMX Kid.</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:34:24 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Obscured by Crowds: Clay Shirky&#8217;s Cognitive Surplus &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-6743</link>
		<dc:creator>Obscured by Crowds: Clay Shirky&#8217;s Cognitive Surplus &#124; Roy Christopher</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-6743</guid>
		<description>[...] to read anything written by him that didn&#8217;t echo things I&#8217;d read David Weinberger or Howard Rheingold (or Marshall McLuhan, of course), and I hoped Cognitive Surplus would finally break the streak. [...]</description>
		<content:encoded><![CDATA[<p>[...] to read anything written by him that didn&#8217;t echo things I&#8217;d read David Weinberger or Howard Rheingold (or Marshall McLuhan, of course), and I hoped Cognitive Surplus would finally break the streak. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Culture, Computers, and Communities: Two Recent Books &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-6511</link>
		<dc:creator>Culture, Computers, and Communities: Two Recent Books &#124; Roy Christopher</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-6511</guid>
		<description>[...] connectivity equals the “always there” of the community (p. 186; an idea that my friend Howard Rheingold has explored in depth in his many books, most recently Smart Mobs, 2003) puts technology’s [...]</description>
		<content:encoded><![CDATA[<p>[...] connectivity equals the “always there” of the community (p. 186; an idea that my friend Howard Rheingold has explored in depth in his many books, most recently Smart Mobs, 2003) puts technology’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tweet Finds Its Own Use for Things &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-6064</link>
		<dc:creator>The Tweet Finds Its Own Use for Things &#124; Roy Christopher</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-6064</guid>
		<description>[...] Twitter before, I didn&#8217;t think I&#8217;d be revisiting the subject a year and a half later. Howard Rheingold, who&#8217;s written a great best practices piece on Twitter, says, &#8220;Just as all criticisms [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter before, I didn&#8217;t think I&#8217;d be revisiting the subject a year and a half later. Howard Rheingold, who&#8217;s written a great best practices piece on Twitter, says, &#8220;Just as all criticisms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liehaptencipt</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-5730</link>
		<dc:creator>liehaptencipt</dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-5730</guid>
		<description>I&#039;m new here, just wanted to say hello and introduce myself.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new here, just wanted to say hello and introduce myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
