<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Howard Rheingold: Virtual Cartographer</title>
	<atom:link href="http://roychristopher.com/howard-rheingold-virtual-cartographer/feed" rel="self" type="application/rss+xml" />
	<link>http://roychristopher.com/howard-rheingold-virtual-cartographer</link>
	<description>I marshal the middle between Mathers and McLuhan.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:27:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Preston: Hacking High School &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-8603</link>
		<dc:creator>David Preston: Hacking High School &#124; Roy Christopher</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-8603</guid>
		<description>[...] I got the chance to participate in a discussion with his classes, thanks to David, Ted Newcomb, and Howard Rheingold, all of whom are hacking education in various ways. I can tell you with no reservations that David [...]</description>
		<content:encoded><![CDATA[<p>[...] I got the chance to participate in a discussion with his classes, thanks to David, Ted Newcomb, and Howard Rheingold, all of whom are hacking education in various ways. I can tell you with no reservations that David [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011: Are You Going to Eat That? &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-8396</link>
		<dc:creator>2011: Are You Going to Eat That? &#124; Roy Christopher</dc:creator>
		<pubDate>Mon, 12 Dec 2011 03:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-8396</guid>
		<description>[...] of the Year: Howard Rheingold: Howard&#8217;s homegrown Rheingold University started this year and quickly established an [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Year: Howard Rheingold: Howard&#8217;s homegrown Rheingold University started this year and quickly established an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Preston&#8217;s Literature &#38; Composition Class Talk &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-8268</link>
		<dc:creator>David Preston&#8217;s Literature &#38; Composition Class Talk &#124; Roy Christopher</dc:creator>
		<pubDate>Sat, 19 Nov 2011 19:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-8268</guid>
		<description>[...] talk to Dr. David Preston&#8217;s Literature and Composition class via Blackboard Collaborate and Howard Rheingold&#8216;s Rheingold University. Here&#8217;s a screen capture of that talk [Warning: It&#039;s long. [...]</description>
		<content:encoded><![CDATA[<p>[...] talk to Dr. David Preston&#8217;s Literature and Composition class via Blackboard Collaborate and Howard Rheingold&#8216;s Rheingold University. Here&#8217;s a screen capture of that talk [Warning: It&#039;s long. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer Reading List, 2011 &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-7579</link>
		<dc:creator>Summer Reading List, 2011 &#124; Roy Christopher</dc:creator>
		<pubDate>Sun, 03 Jul 2011 00:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-7579</guid>
		<description>[...] reading. It&#8217;s always a good time, and this year we have newcomers and old friends Howard Rheingold, Michelle Rae Anderson, and Zizi Papacharissi, as well as Summer Reading Lists vets like Alex [...]</description>
		<content:encoded><![CDATA[<p>[...] reading. It&#8217;s always a good time, and this year we have newcomers and old friends Howard Rheingold, Michelle Rae Anderson, and Zizi Papacharissi, as well as Summer Reading Lists vets like Alex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Inside This Box: The Bēhance Action Method &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-7304</link>
		<dc:creator>Think Inside This Box: The Bēhance Action Method &#124; Roy Christopher</dc:creator>
		<pubDate>Thu, 17 Feb 2011 03:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-7304</guid>
		<description>[...] wall in Cupertino). That is, if something is aesthetically pleasing, we are more likely to use it. Howard Rheingold is fond of saying &#8220;Don&#8217;t skimp on tools.&#8221; I used these insights to justify my [...]</description>
		<content:encoded><![CDATA[<p>[...] wall in Cupertino). That is, if something is aesthetically pleasing, we are more likely to use it. Howard Rheingold is fond of saying &#8220;Don&#8217;t skimp on tools.&#8221; I used these insights to justify my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obscured by Crowds: Clay Shirky&#8217;s Cognitive Surplus &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-6743</link>
		<dc:creator>Obscured by Crowds: Clay Shirky&#8217;s Cognitive Surplus &#124; Roy Christopher</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-6743</guid>
		<description>[...] to read anything written by him that didn&#8217;t echo things I&#8217;d read David Weinberger or Howard Rheingold (or Marshall McLuhan, of course), and I hoped Cognitive Surplus would finally break the streak. [...]</description>
		<content:encoded><![CDATA[<p>[...] to read anything written by him that didn&#8217;t echo things I&#8217;d read David Weinberger or Howard Rheingold (or Marshall McLuhan, of course), and I hoped Cognitive Surplus would finally break the streak. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Culture, Computers, and Communities: Two Recent Books &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-6511</link>
		<dc:creator>Culture, Computers, and Communities: Two Recent Books &#124; Roy Christopher</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-6511</guid>
		<description>[...] connectivity equals the “always there” of the community (p. 186; an idea that my friend Howard Rheingold has explored in depth in his many books, most recently Smart Mobs, 2003) puts technology’s [...]</description>
		<content:encoded><![CDATA[<p>[...] connectivity equals the “always there” of the community (p. 186; an idea that my friend Howard Rheingold has explored in depth in his many books, most recently Smart Mobs, 2003) puts technology’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tweet Finds Its Own Use for Things &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-6064</link>
		<dc:creator>The Tweet Finds Its Own Use for Things &#124; Roy Christopher</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-6064</guid>
		<description>[...] Twitter before, I didn&#8217;t think I&#8217;d be revisiting the subject a year and a half later. Howard Rheingold, who&#8217;s written a great best practices piece on Twitter, says, &#8220;Just as all criticisms [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter before, I didn&#8217;t think I&#8217;d be revisiting the subject a year and a half later. Howard Rheingold, who&#8217;s written a great best practices piece on Twitter, says, &#8220;Just as all criticisms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liehaptencipt</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-5730</link>
		<dc:creator>liehaptencipt</dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-5730</guid>
		<description>I&#039;m new here, just wanted to say hello and introduce myself.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new here, just wanted to say hello and introduce myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

