<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Howard Rheingold: Virtual Cartographer</title>
	<atom:link href="http://roychristopher.com/howard-rheingold-virtual-cartographer/feed" rel="self" type="application/rss+xml" />
	<link>http://roychristopher.com/howard-rheingold-virtual-cartographer</link>
	<description>I marshal the middle between Mathers and McLuhan.</description>
	<lastBuildDate>Fri, 11 May 2012 20:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mindfulness and the Medium &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-9863</link>
		<dc:creator>Mindfulness and the Medium &#124; Roy Christopher</dc:creator>
		<pubDate>Tue, 08 May 2012 18:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-9863</guid>
		<description>[...] proliferated since Ong&#8217;s time. Net Smart: How to Thrive Online (MIT Press, 2012) collects Howard Rheingold&#8216;s thoughts about using, learning, and teaching via networks from the decades since Ong and [...]</description>
		<content:encoded><![CDATA[<p>[...] proliferated since Ong&#8217;s time. Net Smart: How to Thrive Online (MIT Press, 2012) collects Howard Rheingold&#8216;s thoughts about using, learning, and teaching via networks from the decades since Ong and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE: Writing: Tuning the Process &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-9784</link>
		<dc:creator>RE: Writing: Tuning the Process &#124; Roy Christopher</dc:creator>
		<pubDate>Wed, 25 Apr 2012 01:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-9784</guid>
		<description>[...] Critical: In a response to my previous piece, Howard Rheingold (who has a beautiful office/studio space himself) wrote: Find good critics you trust. Much [...]</description>
		<content:encoded><![CDATA[<p>[...] Critical: In a response to my previous piece, Howard Rheingold (who has a beautiful office/studio space himself) wrote: Find good critics you trust. Much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temporary Eponymous Zone: SXSW 2012 &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-8919</link>
		<dc:creator>Temporary Eponymous Zone: SXSW 2012 &#124; Roy Christopher</dc:creator>
		<pubDate>Sun, 18 Mar 2012 17:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-8919</guid>
		<description>[...] started off my own, soggy SXSW Interactive with a quiet breakfast with Howard Rheingold. He was here to talk about his new book, Net Smart (MIT Press, 2012), and it was his first time at [...]</description>
		<content:encoded><![CDATA[<p>[...] started off my own, soggy SXSW Interactive with a quiet breakfast with Howard Rheingold. He was here to talk about his new book, Net Smart (MIT Press, 2012), and it was his first time at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Written World: William Gibson&#8217;s Bohemia &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-8750</link>
		<dc:creator>The Written World: William Gibson&#8217;s Bohemia &#124; Roy Christopher</dc:creator>
		<pubDate>Sun, 12 Feb 2012 00:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-8750</guid>
		<description>[...] book traces the path of Stewart Brand, Kevin Kelly, Howard Rheingold, and the rest of the Whole Earth Network from the actual commune to the virtual community, showing [...]</description>
		<content:encoded><![CDATA[<p>[...] book traces the path of Stewart Brand, Kevin Kelly, Howard Rheingold, and the rest of the Whole Earth Network from the actual commune to the virtual community, showing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Preston: Hacking High School &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-8603</link>
		<dc:creator>David Preston: Hacking High School &#124; Roy Christopher</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-8603</guid>
		<description>[...] I got the chance to participate in a discussion with his classes, thanks to David, Ted Newcomb, and Howard Rheingold, all of whom are hacking education in various ways. I can tell you with no reservations that David [...]</description>
		<content:encoded><![CDATA[<p>[...] I got the chance to participate in a discussion with his classes, thanks to David, Ted Newcomb, and Howard Rheingold, all of whom are hacking education in various ways. I can tell you with no reservations that David [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011: Are You Going to Eat That? &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-8396</link>
		<dc:creator>2011: Are You Going to Eat That? &#124; Roy Christopher</dc:creator>
		<pubDate>Mon, 12 Dec 2011 03:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-8396</guid>
		<description>[...] of the Year: Howard Rheingold: Howard&#8217;s homegrown Rheingold University started this year and quickly established an [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Year: Howard Rheingold: Howard&#8217;s homegrown Rheingold University started this year and quickly established an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Preston&#8217;s Literature &#38; Composition Class Talk &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-8268</link>
		<dc:creator>David Preston&#8217;s Literature &#38; Composition Class Talk &#124; Roy Christopher</dc:creator>
		<pubDate>Sat, 19 Nov 2011 19:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-8268</guid>
		<description>[...] talk to Dr. David Preston&#8217;s Literature and Composition class via Blackboard Collaborate and Howard Rheingold&#8216;s Rheingold University. Here&#8217;s a screen capture of that talk [Warning: It&#039;s long. [...]</description>
		<content:encoded><![CDATA[<p>[...] talk to Dr. David Preston&#8217;s Literature and Composition class via Blackboard Collaborate and Howard Rheingold&#8216;s Rheingold University. Here&#8217;s a screen capture of that talk [Warning: It&#039;s long. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer Reading List, 2011 &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-7579</link>
		<dc:creator>Summer Reading List, 2011 &#124; Roy Christopher</dc:creator>
		<pubDate>Sun, 03 Jul 2011 00:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-7579</guid>
		<description>[...] reading. It&#8217;s always a good time, and this year we have newcomers and old friends Howard Rheingold, Michelle Rae Anderson, and Zizi Papacharissi, as well as Summer Reading Lists vets like Alex [...]</description>
		<content:encoded><![CDATA[<p>[...] reading. It&#8217;s always a good time, and this year we have newcomers and old friends Howard Rheingold, Michelle Rae Anderson, and Zizi Papacharissi, as well as Summer Reading Lists vets like Alex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Inside This Box: The Bēhance Action Method &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-7304</link>
		<dc:creator>Think Inside This Box: The Bēhance Action Method &#124; Roy Christopher</dc:creator>
		<pubDate>Thu, 17 Feb 2011 03:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-7304</guid>
		<description>[...] wall in Cupertino). That is, if something is aesthetically pleasing, we are more likely to use it. Howard Rheingold is fond of saying &#8220;Don&#8217;t skimp on tools.&#8221; I used these insights to justify my [...]</description>
		<content:encoded><![CDATA[<p>[...] wall in Cupertino). That is, if something is aesthetically pleasing, we are more likely to use it. Howard Rheingold is fond of saying &#8220;Don&#8217;t skimp on tools.&#8221; I used these insights to justify my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obscured by Crowds: Clay Shirky&#8217;s Cognitive Surplus &#124; Roy Christopher</title>
		<link>http://roychristopher.com/howard-rheingold-virtual-cartographer/comment-page-1#comment-6743</link>
		<dc:creator>Obscured by Crowds: Clay Shirky&#8217;s Cognitive Surplus &#124; Roy Christopher</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/howard-rheingold-virtual-cartographer#comment-6743</guid>
		<description>[...] to read anything written by him that didn&#8217;t echo things I&#8217;d read David Weinberger or Howard Rheingold (or Marshall McLuhan, of course), and I hoped Cognitive Surplus would finally break the streak. [...]</description>
		<content:encoded><![CDATA[<p>[...] to read anything written by him that didn&#8217;t echo things I&#8217;d read David Weinberger or Howard Rheingold (or Marshall McLuhan, of course), and I hoped Cognitive Surplus would finally break the streak. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

