<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peter Morville: Information in Formation</title>
	<atom:link href="http://roychristopher.com/information-in-formation-an-interview-with-peter-morville/feed" rel="self" type="application/rss+xml" />
	<link>http://roychristopher.com/information-in-formation-an-interview-with-peter-morville</link>
	<description>I marshal the middle between Mathers and McLuhan.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:27:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Irony of the Archive &#124; Roy Christopher</title>
		<link>http://roychristopher.com/information-in-formation-an-interview-with-peter-morville/comment-page-1#comment-5505</link>
		<dc:creator>The Irony of the Archive &#124; Roy Christopher</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=148#comment-5505</guid>
		<description>[...] The same dilemma has plagued the online world of information since it started amassing and spreading across the globe. in 1994 Jerry Yang and David Filo created Yahoo! as a simple index of websites in an attempt to make things on the web findable. In the meantime, we&#8217;ve seen portals, search engines, user-driven encyclopedias and folksonomies all attempt to make things findable. [...]</description>
		<content:encoded><![CDATA[<p>[...] The same dilemma has plagued the online world of information since it started amassing and spreading across the globe. in 1994 Jerry Yang and David Filo created Yahoo! as a simple index of websites in an attempt to make things on the web findable. In the meantime, we&#8217;ve seen portals, search engines, user-driven encyclopedias and folksonomies all attempt to make things findable. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://roychristopher.com/information-in-formation-an-interview-with-peter-morville/comment-page-1#comment-2824</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Mon, 23 Jul 2007 17:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=148#comment-2824</guid>
		<description>IA is such a challenging discipline. Every successful web project depends on it, yet it is the least understood and most under utilized area in web development, well, analytics is close. I find it crazy to think about the generally agreed upon symbology used in the development of architectural plans, yet only a handful of people are developing this visual language and just about as many that understand it. I can’t think of many programmers that can. And, as you point out in this article, the landscape for our industry is changing faster than we can possibly systematize.</description>
		<content:encoded><![CDATA[<p>IA is such a challenging discipline. Every successful web project depends on it, yet it is the least understood and most under utilized area in web development, well, analytics is close. I find it crazy to think about the generally agreed upon symbology used in the development of architectural plans, yet only a handful of people are developing this visual language and just about as many that understand it. I can’t think of many programmers that can. And, as you point out in this article, the landscape for our industry is changing faster than we can possibly systematize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wieman</title>
		<link>http://roychristopher.com/information-in-formation-an-interview-with-peter-morville/comment-page-1#comment-2825</link>
		<dc:creator>Mark Wieman</dc:creator>
		<pubDate>Mon, 19 Feb 2007 23:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=148#comment-2825</guid>
		<description>Ambient Findability has been on my list for a while now. Sounds like it&#039;s time for me to get a copy. Peter&#039;s description of it here reminds me of a phrase I heard several years ago in business school. A nervous presenter botched the &quot;location is everything&quot; cliche and said &quot;location is everywhere.&quot; So true.</description>
		<content:encoded><![CDATA[<p>Ambient Findability has been on my list for a while now. Sounds like it&#8217;s time for me to get a copy. Peter&#8217;s description of it here reminds me of a phrase I heard several years ago in business school. A nervous presenter botched the &#8220;location is everything&#8221; cliche and said &#8220;location is everywhere.&#8221; So true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

