<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steven Johnson: No Bitmaps for These Territories</title>
	<atom:link href="http://roychristopher.com/steven-johnson-no-bitmaps-for-these-territories/feed" rel="self" type="application/rss+xml" />
	<link>http://roychristopher.com/steven-johnson-no-bitmaps-for-these-territories</link>
	<description>I marshal the middle between Mathers and McLuhan.</description>
	<lastBuildDate>Wed, 22 May 2013 19:30:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ian Bogost: Worthwhile Dilemmas &#124; Roy Christopher</title>
		<link>http://roychristopher.com/steven-johnson-no-bitmaps-for-these-territories/comment-page-1#comment-10092</link>
		<dc:creator>Ian Bogost: Worthwhile Dilemmas &#124; Roy Christopher</dc:creator>
		<pubDate>Tue, 03 Jul 2012 23:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=92#comment-10092</guid>
		<description><![CDATA[[...] Strategies (1975) were tactics for gaming a stalled creative process. In an interview with Steven Johnson, Brian Eno explained, &#8220;The trick for me isn&#8217;t about showing people how to be creative [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Strategies (1975) were tactics for gaming a stalled creative process. In an interview with Steven Johnson, Brian Eno explained, &#8220;The trick for me isn&#8217;t about showing people how to be creative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh Prints: Where Are Your Books Going? &#124; Roy Christopher</title>
		<link>http://roychristopher.com/steven-johnson-no-bitmaps-for-these-territories/comment-page-1#comment-8560</link>
		<dc:creator>Fresh Prints: Where Are Your Books Going? &#124; Roy Christopher</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=92#comment-8560</guid>
		<description><![CDATA[[...] citing ebooks has yet to be formalized (i.e., there are no page numbers), tools like DevonThink and Steven Johnson&#8216;s Findings work wonders for locating quotations, citations, and connecting tasty morsels [...]]]></description>
		<content:encoded><![CDATA[<p>[...] citing ebooks has yet to be formalized (i.e., there are no page numbers), tools like DevonThink and Steven Johnson&#8216;s Findings work wonders for locating quotations, citations, and connecting tasty morsels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expanding Minds: Books on Hacking Your Head &#124; Roy Christopher</title>
		<link>http://roychristopher.com/steven-johnson-no-bitmaps-for-these-territories/comment-page-1#comment-7781</link>
		<dc:creator>Expanding Minds: Books on Hacking Your Head &#124; Roy Christopher</dc:creator>
		<pubDate>Mon, 05 Sep 2011 20:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=92#comment-7781</guid>
		<description><![CDATA[[...] own minds often seems so pataphysically impossible as to be useless and silly, but, to paraphrase Steven Johnson (again), trying to understand the brain is trying to understand ourselves. By contrast, trying to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] own minds often seems so pataphysically impossible as to be useless and silly, but, to paraphrase Steven Johnson (again), trying to understand the brain is trying to understand ourselves. By contrast, trying to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disconnecting the Dots: How Our Devices are Divisive &#8212; My Talk from SXSW Interactive &#124; Roy Christopher</title>
		<link>http://roychristopher.com/steven-johnson-no-bitmaps-for-these-territories/comment-page-1#comment-7401</link>
		<dc:creator>Disconnecting the Dots: How Our Devices are Divisive &#8212; My Talk from SXSW Interactive &#124; Roy Christopher</dc:creator>
		<pubDate>Tue, 22 Mar 2011 12:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=92#comment-7401</guid>
		<description><![CDATA[[...] and our work  &#8211; Steven Johnson pointed out in Interface Culture (Harper San Francisco, 1997) that the Graphical User Interface [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and our work  &#8211; Steven Johnson pointed out in Interface Culture (Harper San Francisco, 1997) that the Graphical User Interface [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer Reading List, 2010 &#124; Roy Christopher</title>
		<link>http://roychristopher.com/steven-johnson-no-bitmaps-for-these-territories/comment-page-1#comment-6722</link>
		<dc:creator>Summer Reading List, 2010 &#124; Roy Christopher</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=92#comment-6722</guid>
		<description><![CDATA[[...] Steven Johnson The Ghost Map: The Story of London&#8217;s Most Terrifying Epidemic — and How it Changes Science, Cities and the Modern World (Riverhead Books, 2006): You&#8217;d think a book about the London cholera epidemic in the summer of 1854 would be a pretty depressing read, but The Ghost Map is quite the contrary. Johnson interweaves the battle to control the microbial war with the minds of the men doing most of the thinking and the future repercussions of their ideas. Take a look around you, breathe deeply, be thankful for running water and give your garbage man a high five… if you don&#8217;t really feel like doing that right now, after you read this book you will. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Steven Johnson The Ghost Map: The Story of London&#8217;s Most Terrifying Epidemic — and How it Changes Science, Cities and the Modern World (Riverhead Books, 2006): You&#8217;d think a book about the London cholera epidemic in the summer of 1854 would be a pretty depressing read, but The Ghost Map is quite the contrary. Johnson interweaves the battle to control the microbial war with the minds of the men doing most of the thinking and the future repercussions of their ideas. Take a look around you, breathe deeply, be thankful for running water and give your garbage man a high five… if you don&#8217;t really feel like doing that right now, after you read this book you will. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Well Red Bear &#187; Summer Reading List, 2010</title>
		<link>http://roychristopher.com/steven-johnson-no-bitmaps-for-these-territories/comment-page-1#comment-6708</link>
		<dc:creator>Well Red Bear &#187; Summer Reading List, 2010</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=92#comment-6708</guid>
		<description><![CDATA[[...] Steven Johnson The Ghost Map: The Story of London&#8217;s Most Terrifying Epidemic — and How it Changes Science, Cities and the Modern World (Riverhead Books, 2006): You&#8217;d think a book about the London cholera epidemic in the summer of 1854 would be a pretty depressing read, but The Ghost Map is quite the contrary. Johnson interweaves the battle to control the microbial war with the minds of the men doing most of the thinking and the future repercussions of their ideas. Take a look around you, breathe deeply, be thankful for running water and give your garbage man a high five… if you don&#8217;t really feel like doing that right now, after you read this book you will. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Steven Johnson The Ghost Map: The Story of London&#8217;s Most Terrifying Epidemic — and How it Changes Science, Cities and the Modern World (Riverhead Books, 2006): You&#8217;d think a book about the London cholera epidemic in the summer of 1854 would be a pretty depressing read, but The Ghost Map is quite the contrary. Johnson interweaves the battle to control the microbial war with the minds of the men doing most of the thinking and the future repercussions of their ideas. Take a look around you, breathe deeply, be thankful for running water and give your garbage man a high five… if you don&#8217;t really feel like doing that right now, after you read this book you will. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stuff of Thought &#124; Roy Christopher</title>
		<link>http://roychristopher.com/steven-johnson-no-bitmaps-for-these-territories/comment-page-1#comment-5311</link>
		<dc:creator>The Stuff of Thought &#124; Roy Christopher</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=92#comment-5311</guid>
		<description><![CDATA[[...] brain is nothing if not an inelegant amalgam of leftover stuff. But, to paraphrase and poeticize Steven Johnson, trying to understand the brain is trying to understand [...]]]></description>
		<content:encoded><![CDATA[<p>[...] brain is nothing if not an inelegant amalgam of leftover stuff. But, to paraphrase and poeticize Steven Johnson, trying to understand the brain is trying to understand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Inconvenient Youth, Part Two &#124; Roy Christopher</title>
		<link>http://roychristopher.com/steven-johnson-no-bitmaps-for-these-territories/comment-page-1#comment-5269</link>
		<dc:creator>An Inconvenient Youth, Part Two &#124; Roy Christopher</dc:creator>
		<pubDate>Mon, 21 Apr 2008 21:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=92#comment-5269</guid>
		<description><![CDATA[[...] Johnson, S. Mind Wide Open. Schribner: New York, 2004. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Johnson, S. Mind Wide Open. Schribner: New York, 2004. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Interface and the Algorithm: Four Recent Books &#124; Roy Christopher</title>
		<link>http://roychristopher.com/steven-johnson-no-bitmaps-for-these-territories/comment-page-1#comment-5119</link>
		<dc:creator>The Interface and the Algorithm: Four Recent Books &#124; Roy Christopher</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=92#comment-5119</guid>
		<description><![CDATA[[...] novel and the 1950s television show (both of which shaped society’s understanding at the time), Steven Johnson wrote, &#8220;There are few creative acts in modern life more significant that this one, and few [...]]]></description>
		<content:encoded><![CDATA[<p>[...] novel and the 1950s television show (both of which shaped society’s understanding at the time), Steven Johnson wrote, &#8220;There are few creative acts in modern life more significant that this one, and few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Christopher &#187; Defence Against Weapons of Mass Distraction</title>
		<link>http://roychristopher.com/steven-johnson-no-bitmaps-for-these-territories/comment-page-1#comment-4268</link>
		<dc:creator>Roy Christopher &#187; Defence Against Weapons of Mass Distraction</dc:creator>
		<pubDate>Wed, 23 Jan 2008 21:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=92#comment-4268</guid>
		<description><![CDATA[[...] (Good Experience) and David Allen’s Getting Things Done (Penguin) are two more recent books, and Steven Johnson contends that the computers themselves should help us more, writing in a 2005 Discover Magazine [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Good Experience) and David Allen’s Getting Things Done (Penguin) are two more recent books, and Steven Johnson contends that the computers themselves should help us more, writing in a 2005 Discover Magazine [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
