<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thinking Systems</title>
	<atom:link href="http://roychristopher.com/thinking-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://roychristopher.com/thinking-systems</link>
	<description>I marshal the middle between Mathers and McLuhan.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:27:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bring the Noise: Systems, Sound, and Silence &#124; Roy Christopher</title>
		<link>http://roychristopher.com/thinking-systems/comment-page-1#comment-8321</link>
		<dc:creator>Bring the Noise: Systems, Sound, and Silence &#124; Roy Christopher</dc:creator>
		<pubDate>Tue, 29 Nov 2011 02:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=2412#comment-8321</guid>
		<description>[...] and Warren Weaver, which I&#8217;ve been trying to break away from, noise is anything in the system that disrupts the signal or the message being [...]</description>
		<content:encoded><![CDATA[<p>[...] and Warren Weaver, which I&#8217;ve been trying to break away from, noise is anything in the system that disrupts the signal or the message being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer Reading List, 2011 &#124; Roy Christopher</title>
		<link>http://roychristopher.com/thinking-systems/comment-page-1#comment-7584</link>
		<dc:creator>Summer Reading List, 2011 &#124; Roy Christopher</dc:creator>
		<pubDate>Sun, 03 Jul 2011 00:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=2412#comment-7584</guid>
		<description>[...] Rome&#8217;s Limits to Growth report (1972). Thinking in Systems is Meadows&#8217; introduction to systems thinking, non-linearities, feedback, and leverage points. A way to build individual and societal resilience to complexity and global [...]</description>
		<content:encoded><![CDATA[<p>[...] Rome&#8217;s Limits to Growth report (1972). Thinking in Systems is Meadows&#8217; introduction to systems thinking, non-linearities, feedback, and leverage points. A way to build individual and societal resilience to complexity and global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We no longer have roots, we have aerials. &#124; Roy Christopher</title>
		<link>http://roychristopher.com/thinking-systems/comment-page-1#comment-7524</link>
		<dc:creator>We no longer have roots, we have aerials. &#124; Roy Christopher</dc:creator>
		<pubDate>Fri, 20 May 2011 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=2412#comment-7524</guid>
		<description>[...] its core, Parikka&#8217;s is a systems view. Citing Georges Canguilhem (1992) against Marshall McLuhan (1964; as well as Ernst Kapp, Teilhard [...]</description>
		<content:encoded><![CDATA[<p>[...] its core, Parikka&#8217;s is a systems view. Citing Georges Canguilhem (1992) against Marshall McLuhan (1964; as well as Ernst Kapp, Teilhard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McLuhan the Younger: Two New Books &#124; Roy Christopher</title>
		<link>http://roychristopher.com/thinking-systems/comment-page-1#comment-7433</link>
		<dc:creator>McLuhan the Younger: Two New Books &#124; Roy Christopher</dc:creator>
		<pubDate>Fri, 01 Apr 2011 17:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=2412#comment-7433</guid>
		<description>[...] oft-studied subject Chesterton. He also approached all of this mass-media mess from what amounts to a systems point of view: figures, grounds, environments, anti-environments, sense ratios. He was trying to get outside of [...]</description>
		<content:encoded><![CDATA[<p>[...] oft-studied subject Chesterton. He also approached all of this mass-media mess from what amounts to a systems point of view: figures, grounds, environments, anti-environments, sense ratios. He was trying to get outside of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Byrning: Books by and about David Byrne &#124; Roy Christopher</title>
		<link>http://roychristopher.com/thinking-systems/comment-page-1#comment-6928</link>
		<dc:creator>Book Byrning: Books by and about David Byrne &#124; Roy Christopher</dc:creator>
		<pubDate>Fri, 26 Nov 2010 18:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=2412#comment-6928</guid>
		<description>[...] instance, Byrne had been reading a lot of systems theory and cybernetics literature before meeting and collaborating with Brian Eno. Eno&#8217;s production [...]</description>
		<content:encoded><![CDATA[<p>[...] instance, Byrne had been reading a lot of systems theory and cybernetics literature before meeting and collaborating with Brian Eno. Eno&#8217;s production [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desiring Lines: The Path More Traveled &#124; Roy Christopher</title>
		<link>http://roychristopher.com/thinking-systems/comment-page-1#comment-6637</link>
		<dc:creator>Desiring Lines: The Path More Traveled &#124; Roy Christopher</dc:creator>
		<pubDate>Thu, 06 May 2010 16:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://roychristopher.com/?p=2412#comment-6637</guid>
		<description>[...] lines are where the system – the system of people in conjunction with their built environment – asserts itself. “Thus we [...]</description>
		<content:encoded><![CDATA[<p>[...] lines are where the system – the system of people in conjunction with their built environment – asserts itself. “Thus we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

